Our costs are competitive with other institutions. The value of a CIWA education is incomparable.
No. | Description | Amount |
1 | Tuition Fees | 110,000.00 |
2 | Library/Journal | 12,000.00 |
3 | Internet facilities | 30,000.00 |
4 | Health Insurance(for Religious) (Lay Students 12,000.00 | 30,000.00 |
5 | Portal Fee | 5,000.00 |
6 | Examination fees | 5,000.00 |
TOTAL Defense Fee (For Graduating Students) | 192,000.00 50.000.00 |
No. | Description | Amount |
---|---|---|
1 | PGD Tuition Fees | 222,000.00 |
2 | Library/Journal | 12,000.00 |
3 | Internet facilities | 40, 000.00 |
4 | Health Insurance | 30,000.00 |
5 | Portal Fee | 5, 000.00 |
6 | Examination fees | 5, 000.00 |
Total | 312,000.00 |
No. | Description | Amount |
---|---|---|
1 | M.Th/M.A. Tuition Fees | 374,000.00 |
2 | Library/Journal | 12,000.00 |
3 | Internet facilities | 40, 000.00 |
4 | Health Insurance | 30,000.00 |
5 | Portal Fee | 5, 000.00 |
6 | Examination fees | 5, 000.00 |
Total Defense Free (For Graduating Students) | 466,000.00 150.000.00 | |
No. | Description | Amount |
1 | STL. Tuition Fees | 385,000.00 |
2 | Library/Journal | 12,000.00 |
3 | Internet facilities | 40, 000.00 |
4 | Health Insurance | 30,000.00 |
5 | Portal Fee | 5, 000.00 |
6 | Examination fees | 5, 000.00 |
Total Defense Fee (For Graduating Students) | 477,000.00 100.000.00 |
No. | Description | Amount |
1 | Ph.D Tuition Fees | 396,000.00 |
2 | Library/Journal | 12,000.00 |
3 | Internet facilities | 40, 000.00 |
4 | Health Insurance | 30,000.00 |
5 | Portal Fee | 5, 000.00 |
6 | Examination fees | 5, 000.00 |
Total | 488,000.00 Defense Fee (For Graduating Students) 200.000.00 |
For further information and enquiry, call: 08036671823, 08066368622, 07067090293, Email: admissions@ciwa.edu.ng
Application Process
Admission Requirement
Academic Information
Accomodation
Visa information
Tution fees
International Student